Description
Chase Edge BMX Bike 2020
Order the Chase Edge BMX Bike 2020.
The Chase Edge Pro Complete bike is a pure BMX race machine. It has been one of the most sought after race bikes in BMX racing due to the history of the company and our attention to detail. Each year we want to improve our design and style and for 2020, we even surpassed our own expectations! The 2020 Chase Edge frame look has changed drastically with a Black and Neon design and this showcases the upgraded Edge frame that has Triple butted Premium Ultralight Alloy Hydroformed tubes on the entire Edge complete bike size range.
The Chase Edge has some of the best parts made for a complete BMX race bike: Tioga PowerBlock Tires, a KMC Chain, Tektro brake set, Insight chainring, grips, chain tensioners, and Pivotal seat /seat post, as well as a rear cassette hub. All these parts together help give you the Edge over your competition, and to make the 2020 Chase Edge one of the most dialed in complete bikes in BMX.
Edge out the competition on and off the track with the new 2020 Chase Edge complete race bike! Ride Chase.
FRAME SIZE | TT | CS min | LR | AF | SA | HT | SPL | BBH | WHEELS |
---|---|---|---|---|---|---|---|---|---|
Micro | 16.25 – 412.75 mm | 10.85″ – 275.6 mm | 1.8″ – 46 mm | 71° | 69° | 4″ – 100 mm | 8″ – 203.5 mm | 10.25″ – 254 mm | 18×1″ |
Mini | 17.25″ – 438.15 mm | 12.25″ – 312 mm | 1.8″ – 46 mm | 72° | 70° | 4″ – 100 mm | 8.8″ – 225 mm | 10.6″ – 292.2 mm | 20×1-1/8″ |
Junior | 18.75″ – 476.25 mm | 12.5″ – 317.5 mm | 1.8″ – 46 mm | 73° | 72° | 4″ – 100 mm | 8.8″ – 225 mm | 10.6″ – 292.2 mm | 20×1-1/8″ |
Expert | 19.75″ – 501.65 mm | 13″ – 330.2 mm | 1.8″ – 46 mm | 73° | 72° | 4″ – 100 mm | 8.8″ – 225 mm | 11″ – 279.4 mm | 20×1-3/8″ |
Expert XL | 20″ – 508 mm | 13.5″ – 353 mm | 1.8″ – 46 mm | 73° | 72° | 4″ – 100 mm | 8.8″ – 225 mm | 11.5″ – 292.1 mm | 20×1.50″ |
Pro | 20.5″ – 520.7 mm | 14″ – 355.6 mm | 1.8″ – 46 mm | 74° | 72° | 4.33″ – 110 mm | 9.3″ – 238 mm | 11″ – 279.4 mm | 20×1.75″ |
Pro XL | 21″ – 533.4 mm | 14.15″ – 359.4 mm | 1.8″ – 46 mm | 74° | 72° | 4.33″ – 110 mm | 9.3″ – 238 mm | 11.5″ – 292.1 mm | 20×1.75″ |
Cruiser | 21.5″ – 546.1 mm | 14.5″ – 368.3 mm | 1.8″ – 46 mm | 74° | 71° | 4.7″ – 120 mm | 10.6″ – 270 mm | 12″ – 304.8 mm | 24×1.75″ |
José David –
dise “todos los tamaños” y faltan los pro quiero que los vuelva a colocar